Jun 23, 2008 Intraday 1
Right click here to download this report as a text file.
Milepost Point
Name
Interconnecting
Pipeline
Drn# Point
Type
Point
Capacity
(MMcf/D)
Scheduled
Volume
(MMcf/D)
Operationally
Available
(MMcf/D)
GTNW Mainline
0.00 Kingsgate Alberta Natural Gas 3498 R 2,730.00 1,806.31 923.70
22.00 Moyie Springs Avista Corporation 198186 D 2.00 0.34 1.66
27.04 Bonners Ferry Avista Corporation 3503 D 1.25 0.11 1.14
55.50 Schweitzer Avista Corporation 159304 D 5.00 0.02 4.98
59.26 Sandpoint Avista Corporation 3496 D 5.00 0.64 4.36
84.77 Athol Avista Corporation 160164 D 0.60 0.18 0.42
97.64 Rathdrum Avista Corporation 3539 D 5.47 1.87 3.61
97.64 Rathdrum CT Avista Corporation 160138 D 129.29 0.00 129.29
99.78 Rathdrum/Lancaster Rathdrum Avista Power 314085 D 52.00 0.00 52.00
108.29 Spokane NPC Northwest Pipeline Corporation 28201 D 300.00 33.82 266.18
108.29 Spokane Wwp Avista Corporation 28203 D 65.00 4.29 60.71
121.15 Mica Avista Corporation 28204 D 17.44 4.59 12.85
134.18 Spangle Avista Corporation 28205 D 0.53 0.01 0.52
145.71 Rosalia Avista Corporation 28245 D 0.34 0.05 0.29
158.89 St. John Avista Corporation 28246 D 0.30 0.01 0.29
172.07 Palouse Northwest Pipeline Corporation 217745 D 40.00 0.00 40.00
182.79 Lacrosse Avista Corporation 28247 D 0.20 0.02 0.19
271.66 Kosmos Farm Cascade Natural Gas 159305 D 0.53 0.00 0.53
277.37 Stanfield Northwest Pipeline Corporation 18503 D 630.00 0.00 630.00
277.37 Stanfield Northwest Pipeline Corporation 18503 R 240.00 70.41 169.60
282.76 Stanfield City Tap Cascade Natural Gas 18505 D 0.34 0.00 0.33
282.88 Calpine H.P.P. Calpine 314578 D 156.00 0.00 156.00
289.83 South Hermiston Cascade Natural Gas 217744 D 100.00 58.88 41.12
410.16 Madras Cascade Natural Gas 18430 D 2.06 0.00 2.06
426.80 Prineville Cascade Natural Gas 18432 D 7.00 0.00 7.00
438.30 Redmond Cascade Natural Gas 18402 D 6.50 1.04 5.46
445.80 Pronghorn Tap Cascade Natural Gas 360889 D 3.20 0.12 3.08
450.28 North Bend Cascade Natural Gas 233740 D 0.60 0.03 0.57
454.51 Bend Cascade Natural Gas 18403 D 14.05 4.54 9.51
457.50 South Bend Cascade Natural Gas 217724 D 10.00 0.79 9.22
469.19 Stearns Cascade Natural Gas 18404 D 3.50 0.77 2.73
483.90 Lapine Cascade Natural Gas 159307 D 0.50 0.14 0.35
500.97 Gilchrist Cascade Natural Gas 18437 D 0.80 0.00 0.80
504.40 Crescent Cascade Natural Gas 18439 D 0.00 0.00 0.00
519.44 Chemult Cascade Natural Gas 18440 D 0.22 0.00 0.22
599.20 Klamath Falls Northwest Pipeline Corporation 18449 D 50.00 0.02 49.98
609.80 Tuscarora Tuscarora 190094 D 185.00 31.16 153.85
612.46 Malin Pacific Gas and Electric Compa 1820 D 2,230.00 1,673.94 556.07
Station #14 D 2,095.00 1,745.90 349.10
Coyote Springs Extension
304.25 Bombing Range Road 6 Cascade Specialties, Inc 198185 D 0.51 0.00 0.51
304.25 Coyote Springs 2 LLC Avista Corp 314579 D 56.13 0.00 56.13
304.25 Coyote Sp. Ext. Mtr. Portland General Electric Comp 198184 D 51.64 0.00 51.64
304.25 Logan International Logan International 217723 D 2.00 0.09 1.91
Medford Extension
599.20 Kingsley Field Tap WP Natural 473654 D 2.00 0.00 2.00
599.20 Klamath Cogeneration PacifiCorp 288499 D 80.00 34.80 45.20
599.20 Klamath Expansion PacifiCorp 311972 D 50.00 0.00 50.00
599.20 Medford Ext. Meter WP Natural 198182 D 40.00 2.94 37.06
599.20 West Klamath Tap WP Natural 198183 D 5.00 3.04 1.96

Home | Company Info | Info Postings | Customer Activities | Site Map | Search