CAPACITY RELEASE TRANSACTIONAL REPORT
Right click here to download this report as a text file.

Original
    Contractor Name    

Acquiring
                Contractor Name                 
Original
 Contractor 
Duns
Acquiring
 Contractor 
Duns
Original
Contract
Number
Aquiring
Contract
Number

Rate
 Charged 

Maximum
Rate
Contract
Effective
      Date      
Contract
Termination
Date

Contract
           Receipt Point           

Contract
          Delivery Point          
Receipt
Point
DRN
Receipt
Point
DRN
 
Contract
Quantity
Affiliated
Relationship
Ind
 
                               Special Terms                                
 
                                     Special Details                                     

AMA

Retail
Access
IGI Resources, Inc. BP Canada Energy Marketing Corp. 194290953 200773919 09525 10908 0.010000 0.171392 05-01-2010 05-31-2010 Kingsgate Stanfield Exchange 3498 18503 4620 N . . N N
IGI Resources, Inc. BP Canada Energy Marketing Corp. 194290953 200773919 10855 10910 0.010000 0.171392 05-01-2010 05-31-2010 Kingsgate Stanfield Exchange 3498 18503 7180 N . . N N
IGI Resources, Inc. BP Canada Energy Marketing Corp. 194290953 200773919 09525 10916 0.010000 0.171392 06-01-2010 06-30-2010 Kingsgate Stanfield Exchange 3498 18503 10000 N . . N N
IGI Resources, Inc. BP Canada Energy Marketing Corp. 194290953 200773919 10855 10918 0.010000 0.171392 06-01-2010 06-30-2010 Kingsgate Stanfield Exchange 3498 18503 5000 N . . N N
IGI Resources, Inc. BP Canada Energy Marketing Corp. 194290953 200773919 09525 10924 0.020000 0.171392 07-01-2010 07-31-2010 Kingsgate Stanfield Exchange 3498 18503 10000 N . . N N
IGI Resources, Inc. BP Canada Energy Marketing Corp. 194290953 200773919 10855 10925 0.020000 0.171392 07-01-2010 07-31-2010 Kingsgate Stanfield Exchange 3498 18503 4300 N . . N N
Pacific Gas and Electric Company EDF Trading North America, LLC 036411007 130385763 10524 10932 0.090000 0.331900 07-17-2010 07-31-2010 Kingsgate Malin 3498 1820 18000 N Bidders may not change any terms and conditions. All capacity awards are considered by Pacific Gas & Electric (PG&E) to be binding. In the event an Acquiring Shipper fails to make any payment under this arrangement and GTN invoices PG&E for all or any portion of such unpaid amounts, capacity previously awarded to the Acquiring Shipper shall be irrevocably returned to PG&E no later than ten days after the date PG&E telefaxes notice to the Acquiring Shipper with a copy to GTN. Such transfer/reversion shall be automatic unless the Acquiring Shipper shall cure default in full prior to the expiration of such period. Such transfer/reversion shall not relieve the Acquiring Shipper from any obligation to reimburse GTN and/or PG&E for their respective damages, costs and expenses . N N
Pacific Gas and Electric Company Enserco Energy Inc. 036411007 957194541 10524 10904 0.055000 0.331900 05-01-2010 05-31-2010 Kingsgate Malin 3498 1820 20000 N . . N N
Pacific Gas and Electric Company Enserco Energy Inc. 036411007 957194541 10524 10911 0.050000 0.331900 06-01-2010 09-30-2010 Kingsgate Malin 3498 1820 20000 N . . N N
Pacific Gas and Electric Company NextEra Energy Power Marketing, LLC 036411007 054481341 10524 10886 0.090000 0.331900 07-01-2010 09-30-2010 Kingsgate Malin 3498 1820 20300 N . . N N
IGI Resources, Inc. Occidental Energy Marketing Inc. 194290953 052298721 09525 10907 0.020000 0.171392 05-01-2010 05-31-2010 Kingsgate Stanfield Exchange 3498 18503 5380 N . . N N
IGI Resources, Inc. Occidental Energy Marketing Inc. 194290953 052298721 00158 10909 0.020000 0.171392 05-01-2010 05-31-2010 Kingsgate Stanfield Exchange 3498 18503 2120 N . . N N
IGI Resources, Inc. Occidental Energy Marketing Inc. 194290953 052298721 00158 10917 0.020000 0.171392 06-01-2010 06-30-2010 Kingsgate Stanfield Exchange 3498 18503 2158 N . . N N
IGI Resources, Inc. Occidental Energy Marketing Inc. 194290953 052298721 10855 10919 0.020000 0.171392 06-01-2010 06-30-2010 Kingsgate Stanfield Exchange 3498 18503 2142 N . . N N
IGI Resources, Inc. Occidental Energy Marketing Inc. 194290953 052298721 00158 10926 0.020000 0.171392 07-01-2010 07-31-2010 Kingsgate Stanfield Exchange 3498 18503 2158 N . . N N
IGI Resources, Inc. Occidental Energy Marketing Inc. 194290953 052298721 10855 10927 0.020000 0.171392 07-01-2010 07-31-2010 Kingsgate Stanfield Exchange 3498 18503 2842 N . . N N
Pacific Gas and Electric Company Powerex Corp. 036411007 253301949 10524 10884 0.070000 0.331900 07-01-2010 09-30-2010 Kingsgate Malin 3498 1820 20000 N . . N N
Pacific Gas and Electric Company Sequent Energy Management LP 036411007 612075846 10524 10887 0.070000 0.331900 07-01-2010 09-30-2010 Kingsgate Malin 3498 1820 10200 N . . N N
Pacific Gas and Electric Company Sequent Energy Management LP 036411007 612075846 10524 10905 0.040000 0.331900 05-01-2010 05-31-2010 Kingsgate Malin 3498 1820 10000 N . . N N
Pacific Gas and Electric Company Tenaska Marketing Ventures 036411007 624240628 10524 10906 0.055000 0.331900 06-01-2010 09-30-2010 Kingsgate Malin 3498 1820 20000 N . . N N
Pacific Gas and Electric Company Tenaska Marketing Ventures 036411007 624240628 10524 10912 0.040000 0.331900 06-01-2010 09-30-2010 Kingsgate Malin 3498 1820 20000 N . . N N

Home | Company Info | Info Postings | Customer Activities | Site Map | Search